Ethernet I/O

- The ETH IO – 2.0 unit enables the user to monitor the Analog and Digital inputs, control relay outputs. The status of the slave units are connected to it through MODBUS protocol.
- A single box of ETH IO – 2.0 contains 8 Analog inputs, 8 Digital inputs, 8 potential free relay contacts, a query based response unit on the RS 232 bus, and a RS 485 port to connect to the slave units. Up to 6 slave units can be connected through the RS 485 interface.
- Using the LAN (RJ45 Connection), all of the information of the inputs and the status of the different units which are connected to it , will be sent to the main server.
| Serial Config | RS 232 | RS 485 |
| Interface | RS 232 | RS 485 |
| Baud Rate | 2400 | 9600 |
| Data Bits | 8 | 8 |
| Parity | No Parity | Even |
| Stop Bits | 1 | 1 |
| Flow Control | None | None |
| LAN Interface | ||
| Speed | 10/100 Mbps | |
| Protocol | TCP/IP | |
| Protocols | ||
| MODBUS | Connected to communicate with slave units | |
| HTTP | Posting the data using LAN. GSM/GPRS (Optional) | |
| Telnet | Configuring the unit | |
| Inputs | Digital Inputs | Analog Inputs |
| Number of Inputs | 8 | 8 |
| Input Voltage | 5 – 24 V DC | 0 – 12 V for input pin 1 – 7. 0 – 100 V for input pin 8 |
| Isolation/Input type | Isolation – 3750 V RMS | Input type – Single ended |
| Relay Outputs | Slave Units | |
| Number of Outputs | 8 | Maximum number of slaves – 6 |
| Relay Contacts | Normally close, Normally open and Common | Protocol – MODBUS through |
| Contact Rating | 1A at 120V AC or !A at 24V DC | Slave ID – 1 to 254 |
| GSM/GPRS | Optional | |
| Environmental | ||
| Operating | 0 to 55°C | |
| Storage | -40 to 85°C | |
| Power | Indicators(LED) | |
| Input | 12 V DC, 1 Amp | Power – Red |
| Protection | Fuse and reverse Polarity protection | Connection Establishment – Yellow |
| Internal Battery | Optional | Digital Data and Relay status – Red |
| Packaging | |
| Dimensions | 206 mm (L) x 156 mm (W) x 41 mm (H) |
| Weight | 825 g |
| Warranty | 12 Months for box product |
Applications

- Industrial Control & Automation.
- Environment monitoring & control.
- Plant Automation.
- Building Management System.(BMS)

- Remote Data Logging.
- ATM Management.
- Mobile Tower Management & manymore.
| Model Number | Description |
| ETH IO – 2.0 | Ethernet based Input Output Unit – RTU (Remote Terminal Unit) |
