Ethernet I/O
- The ETH IO – 3.0 unit enables the user to monitor Analog Inputs, Digital Inputs & Control Relay Outputs.
- A single box of ETH IO – 3.0 contains 8 Analog Inputs, 8 Digital Inputs, 8 potential free relay contacts.
Features
Serial Config | RS 232 | |
Interface | RS 232 | |
Baud Rate | 2400 | |
Data Bits | 8 | |
Parity | No Parity | |
Stop Bits | 1 | > |
Flow Control | None | |
LAN Interface | ||
Speed | 10/100 Mbps | |
Protocol | TCP/IP | |
Protocols | ||
HTTP | For posting the data using LAN. GSM/GPRS (Optional) | |
Web | For configuring the unit | |
Telnet | For configuring the unit | |
Inputs | Digital Inputs | Analog Inputs |
Number of Inputs | 8 | 8 |
Input Voltage | 5 – 24 V DC | 4-20ma Single ended 2CH |
Isolation/Input type | Isolation – 3750 V RMS | 0-5V I/P 3CH |
Relay Outputs | 0-12V I/P 2 CH | |
Number of Outputs | 8 | 0-100V I/P 1CH |
Relay Contacts | Normally close, Normally open and Common | Display |
Contact Rating | 1A at 120V AC or 1A at 24V DC | 16X2 Alpha Numeric LCD with backlight Optional |
GSM/GPRS | 2G or 3G Optional | |
Environmental | ||
Operating | 0 to 55°C | |
Storage | -40 to 85°C | |
Power | ||
Input | 12 V DC, 1 Amp | |
Protection | Fuse and reverse Polarity protection | |
Internal Battery | Optional | |
Indicators(LED) | ||
Power | Green | |
Connection Establishment | Yellow | |
Digital Data and Relay status | Red | |
GSM Status | Green | |
Packaging | ||
Dimensions | 205 mm (L) x 130 mm (W) x 30 mm (H) | |
Weight | 825 g | |
Warranty | 12 Months for box product |
Applications
- Industrial Control & Automation.
- Environment monitoring & control.
- Plant Automation.
- Building Management Systems. (BMS)
- Remote Data Logging.
- ATM Management.
- Mobile Tower Management.
Model Number | Description |
ETH IO-3.0 – 1 | 8DI-8AI-8RLY2G1602D MB |
ETH IO-3.0 – 2 | 8DI-8AI-8RLY3G1602D MB |